|
|
|
|
|
|
Apply For A Loan
|
|
|
|
Our Family is Growing Click HERE to Watch
|
|
|
|
|
Dividend Rates to be paid as of 5/26/2010
|
Savings Account Rates:
|
| Share Balance | Rate | Yield |
| $100-$2,500.00 | 0.50% | 0.50% |
| $2,500.01-$10,000 | 0.55% | 0.55% |
| $10,000.01-$25,000 | 0.75% | 0.75% |
| $25,000.01 and greater | 1.00% | 1.00% |
|
|
IRA Rates:
|
| Share Balance | Rate | Yield |
| $100-$2,500.00 | 0.50% | 0.50% |
| $2,500.01-$10,000 | 0.55% | 0.55% |
| $10,000.01-$25,000 | 0.75% | 0.75% |
| $25,000.01 and greater | 1.00% | 1.00% |
|
|
Certificate of Deposit Rates:
|
| Term | Rate | Yield |
| 6 Months | 0.90% | 0.90% |
| 12 Months | 1.15% | 1.15% |
| 24 Months | 1.50% | 1.51% |
| 36 Months | 1.90% | 1.91% |
|
|
Platinum Plus Rates:
|
| Term | Rate | Yield |
| 6 Months | 1.40% | 1.41% |
| 12 Months | 1.65% | 1.66% |
| 24 Months | 2.00% | 2.02% |
| 36 Months | 2.40% | 2.42% |
|
|
|
|