Money Market Accounts
Oswego County FCU offers Money Market Accounts that are designed to allow you to earn dividends at a higher rate with higher balances. Contact us today to learn more about our Money Market Accounts.
Money Market Account Rates:
$2500 Minimum deposit required
Share Balance | Dividend Rate | APY* |
---|---|---|
$2,500-$9,999.99 | 1.00% | 1.00% |
$10,000-$24,999.99 | 1.15% | 1.16% |
$25,000-$49,999.99 | 1.25% | 1.26% |
$50,000-$99,999.99 | 1.35% | 1.36% |
$100,000-$249,999.99 | 3.75% | 3.80% |
$250,000 or greater | 3.85% | 3.91% |
*APY is Annual Percentage Yield
Rates effective as of 02/01/2024 and subject to change at any time