Helping You Save More!
Oswego County FCU offers a variety of savings and investment programs. Each pays a high yield for your hard-earned money. Plus, member's deposit accounts are insured by the NCUA (a division of the federal government) for a total of $250,000, ensuring you your money will be there for you when you need it.
Share Savings
This is the initial account opened when you join Oswego County FCU. This is an excellent account to use to establish a pattern of saving on additional IRA products.
Direct Deposit/Payroll Deduction
Both of these free services allow you to automatically make deposits into one or more of your Oswego County FCU saving/investment accounts. Using one of these services allows you to "pay yourself first" to save for that special purchase or set money aside for your retirement years.
Christmas Club Accounts
Oswego County FCU offers Christmas Club Accounts that are designed to make saving for the holidays easier and more convenient. Contact us today to learn more about our Christmas Club Accounts.
Current Savings Dividend Rates
Dividend Rates to be paid as of 02/01/2024
Share Balance | Dividend Rate | APY* |
---|---|---|
$100-$2,499.99 | 0.25% | 0.25% |
$2,500-$9,999.99 | 0.25% | 0.25% |
$10,000 and greater | 0.25% | 0.25% |
Share Balance | Dividend Rate | APY* |
---|---|---|
$2,500-$9,999.99 | 1.00% | 1.00% |
$10,000-$24,999.99 | 1.15% | 1.15% |
$25,000-$49,999.99 | 1.25% | 1.25% |
$50,000-$99,999.99 | 1.35% | 1.35% |
$100,000-$249,999.99 | 3.75% |
3.75% |
$250,000 or greater | 3.85% |
3.85% |
Share Balance | Dividend Rate | APY* |
---|---|---|
$100-$2,499.99 | 0.25% | 0.25% |
$2,500-$9,999.99 | 0.25% | 0.25% |
$10,000 and greater | 0.25% | 0.25% |
Term | Dividend Rate | APY* |
---|---|---|
6 Months | 1.00% | 1.00% |
9 Months - New Money | 4.45% | 4.53% |
12 Months | 4.10% | 4.17% |
18 Months | 1.75% | 1.76% |
24 Months | 2.00% | 2.01% |
36 Months | 2.25% | 2.27% |
Term | Dividend Rate | APY* |
---|---|---|
6 Months | 1.50% | 1.51% |
9 Months - New Money | 4.45% | 4.53% |
12 Months | 4.10% | 4.17% |
18 Months | 2.25% | 2.27% |
24 Months | 2.50% | 2.52% |
36 Months | 2.75% | 2.78% |
*APY is Annual Percentage Yield, Rates are subject to change at any time. A penalty may be imposed for early withdrawals.
Fees can reduce the earnings on the account