For the highest yield possible, check out an Oswego County FCU Share Certificate. This secure investment is a great way to earn top dividends while avoiding the risk of stocks and other investments.
Share Certificates
Term | Dividend Rate | APY* |
---|---|---|
6 Months |
1.00% | 1.00% |
9 Months - New Money |
4.45% | 4.53% |
12 Months | 4.10% | 4.17% |
18 Months | 1.75% | 1.76% |
24 Months | 2.00% | 2.01% |
36 Months | 2.25% | 2.27% |
Share Certificates Rates for Platinum Plus Members
Term | Dividend Rate | APY* |
---|---|---|
6 Months | 1.50% | 1.51% |
9 Months - New Money | 4.45% | 4.53% |
12 Months | 4.10% | 4.17% |
18 Months | 2.25% | 2.27% |
24 Months | 2.50% | 2.52% |
36 Months | 2.75% | 2.78% |
*APY is Annual Percentage Yield
$500.00 minimum balance to open
Rates effective as of 5/02/2023 and subject to change at any time
Penalties apply for early withdrawal
Fees can reduce the earnings on the account